|
APHA 4 Generation Pedigree For:
MISTQUELY WESTERN |
| Sire Side of Pedigree |
| EL-DANINO | |||
| DAN JOE WEST | 00013644 BLACK T | ||
| 00029650 BAY T | MISS JOSIE WEST | ||
| DAN DEE CHIEF | Q0409315 SORREL | ||
| 00162947 BLACK T | KWISCHIEVIOUS | ||
| KWIS DEE DEE | 00074999 BAY T | ||
| 00115769 SORREL T | BAILEY LUCKY STAR | ||
| POCO JOE WEST | 00057316 BLACK O | ||
| 00460901 BLACK T | PRODIGALS DOMINO | ||
| MR OIL DOMINO | 00061243 BLACK O | ||
| 00141528 BLACK T | MISS OIL PAINT | ||
| PASHA PUFF POCO | 00132114 BAY T | ||
| 00286746 BLACK T | POCO JUDGE | ||
| POCO POWDER PUFF | Q0081726 BAY | ||
| 00065798 BLACK T | MISS BAY WOLF | ||
| 00014165 BAY T |
| Dam Side of Pedigree |
| JETALITO | |||
| SCENIC JETALITO | 00044000 SORREL O | ||
| 00084186 SORREL O | C NOTE'S SEE SAW | ||
| JETA JOHNNY OTOE | 00026448 RED ROAN O | ||
| 00110652 SORREL O | JOHNNY BEAN | ||
| MELODY'S JOLLY 5 | Q0613066 CHESTNUT | ||
| Q0946624 SORREL | JOLLY FACE FIVE | ||
| MISTYS JETA OTOE | Q0316419 SORREL | ||
| 00165136 PALOMINO O | BLONDY'S DUDE | ||
| BLONDY'S CHIP | Q0074801 SORREL | ||
| Q0593407 PALOMINO | LADY BEE LINE 11 | ||
| BLONDYS MISTY | Q0064688 DUN | ||
| Q1194953 PALOMINO | POCO TOLAN 14 | ||
| TERRI CHITA | Q0294664 | ||
| Q0565644 | CHITA COPPER | ||
| Q0062729 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |